- Degree Offered: Associate Degree
- Duration: Long Term More than 12 months
- Program Code: A45630
-
Program Requirements:
TOTAL CREDIT HOURS REQUIRED FOR GRADUATION: 64-65
The Health and Fitness Science program is designed to provide students with the knowledge and skills necessary for employment in the fitness and exercise industry.
Students will be trained in exercise science and be able to administer basic fitness tests and health risk appraisals, teach specific exercise and fitness classes and provide instruction in the proper use of exercise equipment and facilities.
Graduates should qualify for employment opportunities in commercial fitness clubs, YMCA's/YWCA's, wellness programs in business and industry, Parks & Recreation Departments and other organizations implementing exercise & fitness programs.
Program Requirements
Major Courses
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ACA-115 - Success and Study Skills | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
or | |||||
ACA-122 - College Transfer Success | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
BIO-155 - Nutrition | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
BIO-168 - Anatomy and Physiology I | 3 | 3 | 0 | 4 | Fall, Spring, Summer |
BIO-169 - Anatomy and Physiology II | 3 | 3 | 0 | 4 | Fall, Spring, Summer |
HEA-112 - First Aid & CPR | 1 | 2 | 0 | 2 | Fall, Spring |
HFS-110 - Exercise Science | 4 | 0 | 0 | 4 | Fall |
HFS-111 - Fitness & Exer Testing I | 3 | 2 | 0 | 4 | Fall |
HFS-116 - Pvnt & Care Exer Injuries | 2 | 2 | 0 | 3 | Spring |
HFS-118 - Fitness Facility Mgmt | 4 | 0 | 0 | 4 | Fall |
HFS-120 - Group Exer Instruction | 2 | 2 | 0 | 3 | Spring |
HFS-210 - Personal Training | 2 | 2 | 0 | 3 | Spring |
HFS-212 - Exercise Programming | 2 | 2 | 0 | 3 | Spring |
HFS-218 - Lifestyle Chng & Wellness | 3 | 2 | 0 | 4 | Fall |
Major Electives
Select 7 hours from the following:
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
BUS-280 - REAL Small Business | 4 | 0 | 0 | 4 | Spring |
CIS-110 - Introduction to Computers | 2 | 2 | 0 | 3 | Fall, Spring, Summer |
PED-110 - Fit and Well for Life | 1 | 2 | 0 | 2 | Fall, Spring |
PED-111 - Physical Fitness I | 0 | 3 | 0 | 1 | Fall |
PED-112 - Physical Fitness II | 0 | 3 | 0 | 1 | Spring |
PED-117 - Weight Training I | 0 | 3 | 0 | 1 | Fall, Spring |
PED-118 - Weight Training II | 0 | 3 | 0 | 1 | Fall, Spring |
PED-120 - Walking for Fitness | 0 | 3 | 0 | 1 | Fall, Spring |
PED-122 - Yoga I | 0 | 2 | 0 | 1 | Fall, Spring |
PED-123 - Yoga II | 0 | 2 | 0 | 1 | Spring |
PED-148 - Softball | 0 | 2 | 0 | 1 | Fall, Spring |
PED-150 - Baseball – Beginning | 0 | 3 | 0 | 1 | Fall, Spring |
PED-151 - Baseball/Intermediate | 0 | 3 | 0 | 1 | Fall, Spring |
PED-216 - Indoor Cycling | 0 | 3 | 0 | 1 | Fall, Spring |
WBL-111 - Work-Based Learning I | 0 | 10 | 0 | 1 | Fall, Spring, Summer |
WBL-112 - Work-Based Learning I | 0 | 20 | 0 | 2 | Fall, Spring, Summer |
Total Major Hours: 49
General Education Courses
Communications:
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
COM-231 - Public Speaking | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
ENG-111 - Writing and Inquiry | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Humanities/Fine Arts: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
HUM-115 - Critical Thinking | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
MUS-110 - Music Appreciation | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Social/Behavioral Sciences: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
PSY-150 - General Psychology | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
SOC-210 - Introduction to Sociology | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Natural Sciences/Mathematics: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
MAT-143 - Quantitative Literacy | 2 | 2 | 0 | 3 | Fall, Spring, Summer |
MAT-152 - Statistical Methods I | 3 | 2 | 0 | 4 | Fall, Spring, Summer |
Total General Education Hours: 15-16
FIRST YEAR
Fall Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ACA-115 - Success and Study Skills | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
or | |||||
ACA-122 - College Transfer Success | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
ENG-111 - Writing and Inquiry | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
HFS-110 - Exercise Science | 4 | 0 | 0 | 4 | Fall |
HFS-111 - Fitness & Exer Testing I | 3 | 2 | 0 | 4 | Fall |
HFS-118 - Fitness Facility Mgmt | 4 | 0 | 0 | 4 | Fall |
Spring Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
HEA-112 - First Aid & CPR | 1 | 2 | 0 | 2 | Fall, Spring |
HFS-116 - Pvnt & Care Exer Injuries | 2 | 2 | 0 | 3 | Spring |
HFS-120 - Group Exer Instruction | 2 | 2 | 0 | 3 | Spring |
HFS-210 - Personal Training | 2 | 2 | 0 | 3 | Spring |
HFS-212 - Exercise Programming | 2 | 2 | 0 | 3 | Spring |
Spring Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
BIO-155 - Nutrition | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
COM-231 - Public Speaking | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
SECOND YEAR
Fall Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
BIO-168 - Anatomy and Physiology I | 3 | 3 | 0 | 4 | Fall, Spring, Summer |
Major Elective* | 4 | ||||
Natural Sciences/Mathematics Course* | 3-4 | ||||
Social/Behavioral Sciences Course* | 3 |
Spring Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
BIO-169 - Anatomy and Physiology II | 3 | 3 | 0 | 4 | Fall, Spring, Summer |
HFS-218 - Lifestyle Chng & Wellness | 3 | 2 | 0 | 4 | Fall |
Humanities/Fine Arts Course* | 3 | ||||
Major Elective* | 1 | ||||
Major Elective* | 2 |