A program that prepares individuals to apply technical knowledge and skills to repair, reconstruct and finish automobile bodies, fenders, and external features. Includes instruction in structure analysis, damage repair, non-structural analysis, mechanical and electrical components, plastics and adhesives, painting and refinishing techniques, and damage analysis and estimating.
Collision Repair and Refinishing Technology Diploma (D60130)
Program Requirements
Major Courses
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
AUB-111 - Painting and Refinishing I | 2 | 6 | 4 | fall |
AUB-112 - Painting & Refinishing II | 2 | 6 | 4 | spring |
AUB-121 - Non-Structural Damage I | 1 | 4 | 3 | fall |
AUB-122 - Non-Structural Damage II | 2 | 6 | 4 | spring |
AUB-131 - Structural Damage I | 2 | 4 | 4 | fall |
AUB-132 - Structural Damage II | 2 | 6 | 4 | spring |
TRN-110 - Intro to Transport Tech | 1 | 2 | 2 | fall, spring |
TRN-180 - Basic Welding for Transp | 1 | 4 | 3 | fall |
Total Major Hours: 30
Major Elective: Select 2 Hours
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
AUB-114 - Special Finishes | 1 | 2 | 2 | spring |
WBL-111 - Work-Based Learning I | 0 | 10 | 1 | fall, spring, summer |
WBL-112 - Work-Based Learning I | 0 | 20 | 2 | fall, spring, summer |
WBL-121 - Work-Based Learning II | 0 | 10 | 1 | fall, spring, summer |
General Education Courses
Communications: Select One
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
COM-110 - Introduction to Communication | 3 | 0 | 3 | fall, spring, summer |
(COM 110 or higher) | ||||
ENG-111 - Writing and Inquiry | 3 | 0 | 3 | fall, spring, summer |
General Education: Select One
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
HUM-110 - Technology and Society | 3 | 0 | 3 | fall, spring, summer |
PHY-121 - Applied Physics I | 3 | 2 | 4 | fall, spring |
Total General Education Hours: 6-7
Fall Semester
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
AUB-111 - Painting and Refinishing I | 2 | 6 | 4 | fall |
AUB-121 - Non-Structural Damage I | 1 | 4 | 3 | fall |
AUB-131 - Structural Damage I | 2 | 4 | 4 | fall |
TRN-110 - Intro to Transport Tech | 1 | 2 | 2 | fall, spring |
TRN-180 - Basic Welding for Transp | 1 | 4 | 3 | fall |
General Education Course* | 3-4 |
Spring Semester
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
AUB-112 - Painting & Refinishing II | 2 | 6 | 4 | spring |
AUB-122 - Non-Structural Damage II | 2 | 6 | 4 | spring |
AUB-132 - Structural Damage II | 2 | 6 | 4 | spring |
Communications Course* | 3 | |||
Major Elective* |
FIRST YEAR
Fall Semester
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
AUB-111 - Painting and Refinishing I | 2 | 6 | 4 | fall |
AUB-121 - Non-Structural Damage I | 1 | 4 | 3 | fall |
TRN-110 - Intro to Transport Tech | 1 | 2 | 2 | fall, spring |
Spring Semester
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
AUB-112 - Painting & Refinishing II | 2 | 6 | 4 | spring |
AUB-122 - Non-Structural Damage II | 2 | 6 | 4 | spring |
Major Elective* |
SECOND YEAR
Fall Semester
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
AUB-131 - Structural Damage I | 2 | 4 | 4 | fall |
TRN-180 - Basic Welding for Transp | 1 | 4 | 3 | fall |
General Education Course* | 3-4 |
Spring Semester
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
AUB-132 - Structural Damage II | 2 | 6 | 4 | spring |
Communications Course* | 3 |
*See "Course and Hour Requirements"
TOTAL CREDIT HOURS REQUIRED FOR GRADUATION: 36-37