- Degree Offered: Associate Degree
- Duration: Long Term More than 12 months
- Program Code: A35100
-
Program Requirements:
TOTAL CREDIT HOURS REQUIRED FOR GRADUATION: 66-67
The Air Conditioning, Heating, and Refrigeration Technology curriculum provides the basic knowledge to develop skills necessary to work with residential and light commercial systems. Topics include mechanical refrigeration, heating and cooling theory, electricity, controls, and safety. The AAS degree pathway covers Building Automation Systems, BAS Networking, and Building Automation Controls. AAS degree graduates should be able to demonstrate an understanding of system selection and balance, and advanced systems.
Program Requirements
Major Courses
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ACA-115 - Success and Study Skills | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
AHR-110 - Intro to Refrigeration | 2 | 6 | 0 | 5 | Fall |
AHR-112 - Heating Technology | 2 | 4 | 0 | 4 | Spring |
AHR-113 - Comfort Cooling | 2 | 4 | 0 | 4 | Fall |
AHR-114 - Heat Pump Technology | 2 | 4 | 0 | 4 | Spring |
AHR-130 - HVAC Controls | 2 | 2 | 0 | 3 | Spring |
AHR-160 - Refrigerant Certification | 1 | 0 | 0 | 1 | Fall |
AHR-212 - Advanced Comfort Systems | 2 | 6 | 0 | 4 | Spring |
AHR-213 - HVACR Building Code | 1 | 2 | 0 | 2 | Summer |
AHR-215 - Commercial HVAC Controls | 1 | 3 | 0 | 2 | Fall |
AHR-245 - Chiller Systems | 1 | 3 | 0 | 2 | Spring |
BAT-111 - Building Automation Systems | 1 | 3 | 0 | 2 | Spring |
BAT-151 - HVAC Motors and Drives | 2 | 3 | 0 | 3 | Spring |
BAT-212 - BAT Logic and Programming | 2 | 3 | 0 | 3 | Fall |
BAT-221 - BAS Networking | 2 | 3 | 0 | 3 | Fall |
BAT-251 - Building Automation Controls | 2 | 3 | 0 | 3 | Fall |
ELC-111 - Intro to Electricity | 2 | 2 | 0 | 3 | Fall |
Major Electives: Select one
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
AHR-120 - HVACR Maintenance | 1 | 3 | 0 | 2 | Summer |
WBL-112 - Work-Based Learning I | 0 | 20 | 0 | 2 | Fall, Spring, Summer |
Total Major Hours: 51
General Education Courses
Communications:
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
COM-120 - Intro Interpersonal Com | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
ENG-111 - Writing and Inquiry | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Humanities/Fine Arts: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
HUM-110 - Technology and Society | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
HUM-115 - Critical Thinking | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Social/Behavioral Sciences: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
PSY-150 - General Psychology | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
SOC-210 - Introduction to Sociology | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Natural Sciences/Mathematics: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
MAT-121 - Algebra/Trigonometry I | 2 | 2 | 0 | 3 | Fall, Spring |
PHY-121 - Applied Physics I | 3 | 2 | 0 | 4 | Spring |
Total General Education Hours: 15-16
FIRST YEAR
Fall Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ACA-115 - Success and Study Skills | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
AHR-110 - Intro to Refrigeration | 2 | 6 | 0 | 5 | Fall |
AHR-113 - Comfort Cooling | 2 | 4 | 0 | 4 | Fall |
AHR-160 - Refrigerant Certification | 1 | 0 | 0 | 1 | Fall |
ELC-111 - Intro to Electricity | 2 | 2 | 0 | 3 | Fall |
ENG-111 - Writing and Inquiry | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Spring Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
AHR-112 - Heating Technology | 2 | 4 | 0 | 4 | Spring |
AHR-114 - Heat Pump Technology | 2 | 4 | 0 | 4 | Spring |
AHR-130 - HVAC Controls | 2 | 2 | 0 | 3 | Spring |
BAT-111 - Building Automation Systems | 1 | 3 | 0 | 2 | Spring |
Humanities/Fine Arts Course* | 3 |
Summer Term
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
AHR-213 - HVACR Building Code | 1 | 2 | 0 | 2 | Summer |
COM-120 - Intro Interpersonal Com | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Major Elective* | 2 |
SECOND YEAR
Fall Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
AHR-215 - Commercial HVAC Controls | 1 | 3 | 0 | 2 | Fall |
BAT-212 - BAT Logic and Programming | 2 | 3 | 0 | 3 | Fall |
BAT-221 - BAS Networking | 2 | 3 | 0 | 3 | Fall |
BAT-251 - Building Automation Controls | 2 | 3 | 0 | 3 | Fall |
Natural Sciences/Mathematics Course* | 3-4 |
Spring Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
AHR-212 - Advanced Comfort Systems | 2 | 6 | 0 | 4 | Spring |
AHR-245 - Chiller Systems | 1 | 3 | 0 | 2 | Spring |
BAT-151 - HVAC Motors and Drives | 2 | 3 | 0 | 3 | Spring |
Social/Behavioral Sciences Course* | 3 |