- Degree Offered: Associate Degree
- Duration: Long Term More than 12 months
- Program Code: A55180
-
Program Requirements:
TOTAL CREDIT HOURS REQUIRED FOR GRADUATION: 65
The Criminal Justice Technology curriculum is designed to provide knowledge of criminal justice systems and operations. Study will focus on local, state, and federal law enforcement, judicial processes, corrections, and security services. The criminal justice system's role within society will be explored.
Emphasis is on criminal justice systems, criminology, juvenile justice, criminal and constitutional law, investigative principles, ethics, and community relations. Additional study may include issues and concepts of government, counseling, communications, computers, and technology.
Employment opportunities exist in a variety of local, state, and federal law enforcement, corrections, and security fields. Examples include police officer, deputy sheriff, county detention officer, state trooper, intensive probation/parole surveillance officer, correctional officer, and loss prevention specialist.
Program Requirements
Major Courses
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ACA-115 - Success and Study Skills | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
CJC-111 - Intro to Criminal Justice | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
CJC-112 - Criminology | 3 | 0 | 0 | 3 | Fall |
CJC-113 - Juvenile Justice | 3 | 0 | 0 | 3 | Spring |
CJC-121 - Law Enforcement Operations | 3 | 0 | 0 | 3 | Fall |
CJC-131 - Criminal Law | 3 | 0 | 0 | 3 | Spring |
CJC-132 - Court Procedure & Evidence | 3 | 0 | 0 | 3 | Fall |
CJC-141 - Corrections | 3 | 0 | 0 | 3 | Fall |
CJC-212 - Ethics & Comm Relations | 3 | 0 | 0 | 3 | Spring |
CJC-221 - Investigative Principles | 3 | 2 | 0 | 4 | Fall |
CJC-231 - Constitutional Law | 3 | 0 | 0 | 3 | Fall |
CJC-255 - Issues in Criminal Justice App | 3 | 0 | 0 | 3 | Spring |
PSY-150 - General Psychology | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
SOC-210 - Introduction to Sociology | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Major Electives: Select 9 hours from one of the following tracks:
Track 1: Human Services (9 hours)
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
CJC-211 - Counseling | 3 | 0 | 0 | 3 | Spring |
CJC-213 - Substance Abuse | 3 | 0 | 0 | 3 | Fall |
CJC-241 - Community-Based Corrections | 3 | 0 | 0 | 3 | Spring |
Track 2: Law Enforcement (9 hours)
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
CJC-122 - Community Policing | 3 | 0 | 0 | 3 | Spring |
CJC-222 - Criminalistics | 3 | 0 | 0 | 3 | Spring |
and | |||||
CJC-161 - Intro Homeland Security | 3 | 0 | 0 | 3 | Fall |
or | |||||
WBL-111 - Work-Based Learning I | 0 | 10 | 0 | 1 | Fall, Spring, Summer |
and | |||||
WBL-112 - Work-Based Learning I | 0 | 20 | 0 | 2 | Fall, Spring, Summer |
Total Major Hours: 50
General Education Courses
Communications:
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
COM-231 - Public Speaking | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
ENG-111 - Writing and Inquiry | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Humanities/Fine Arts: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ART-111 - Art Appreciation | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
HUM-115 - Critical Thinking | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
REL-211 - Intro to Old Testament | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
REL-212 - Intro to New Testament | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Social/Behavioral Sciences:
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
SOC-213 - Sociology of the Family | 3 | 0 | 0 | 3 | Fall, Spring |
Natural Sciences/Mathematics:
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
MAT-143 - Quantitative Literacy | 2 | 2 | 0 | 3 | Fall, Spring, Summer |
(MAT 143 or higher) |
Total General Education Hours: 15
FIRST YEAR
Fall Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ACA-115 - Success and Study Skills | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
CJC-111 - Intro to Criminal Justice | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
CJC-112 - Criminology | 3 | 0 | 0 | 3 | Fall |
CJC-121 - Law Enforcement Operations | 3 | 0 | 0 | 3 | Fall |
CJC-141 - Corrections | 3 | 0 | 0 | 3 | Fall |
ENG-111 - Writing and Inquiry | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Spring Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
CJC-113 - Juvenile Justice | 3 | 0 | 0 | 3 | Spring |
CJC-131 - Criminal Law | 3 | 0 | 0 | 3 | Spring |
CJC-212 - Ethics & Comm Relations | 3 | 0 | 0 | 3 | Spring |
SOC-210 - Introduction to Sociology | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Human Services Elective* | 3 | ||||
or | |||||
Law Enforcement Elective* | 3 |
Summer Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
COM-231 - Public Speaking | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
PSY-150 - General Psychology | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
SECOND YEAR
Fall Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
CJC-132 - Court Procedure & Evidence | 3 | 0 | 0 | 3 | Fall |
CJC-221 - Investigative Principles | 3 | 2 | 0 | 4 | Fall |
CJC-231 - Constitutional Law | 3 | 0 | 0 | 3 | Fall |
MAT-143 - Quantitative Literacy | 2 | 2 | 0 | 3 | Fall, Spring, Summer |
(MAT 143 or higher) | |||||
Human Services Elective* | 3 | ||||
or | |||||
Law Enforcement Elective* | 3 |
Spring Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
CJC-255 - Issues in Criminal Justice App | 3 | 0 | 0 | 3 | Spring |
SOC-213 - Sociology of the Family | 3 | 0 | 0 | 3 | Fall, Spring |
Humanities/Fine Arts Course* | 3 | ||||
Human Services Elective* | 3 | ||||
or | |||||
Law Enforcement Elective* | 3 |