The Air Conditioning, Heating, and Refrigeration Technology curriculum provides the basic knowledge to develop skills necessary to work with residential and light commercial systems. Topics include mechanical refrigeration, heating and cooling theory, electricity, controls, and safety. The AAS degree pathway covers Building Automation Systems, BAS Networking, and Building Automation Controls. AAS degree graduates should be able to demonstrate an understanding of system selection and balance, and advanced systems.
Air Conditioning, Heating and Refrigeration Technology (AAS) A35100
Program Requirements
Major Courses
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
ACA-115 - Success and Study Skills | 0 | 2 | 1 | fall, spring, summer |
AHR-110 - Intro to Refrigeration | 2 | 6 | 5 | fall |
AHR-112 - Heating Technology | 2 | 4 | 4 | spring |
AHR-113 - Comfort Cooling | 2 | 4 | 4 | fall |
AHR-114 - Heat Pump Technology | 2 | 4 | 4 | spring |
AHR-130 - HVAC Controls | 2 | 2 | 3 | spring |
AHR-160 - Refrigerant Certification | 1 | 0 | 1 | fall |
AHR-212 - Advanced Comfort Systems | 2 | 6 | 4 | spring |
AHR-213 - HVACR Building Code | 1 | 2 | 2 | summer |
AHR-215 - Commercial HVAC Controls | 1 | 3 | 2 | fall |
AHR-245 - Chiller Systems | 1 | 3 | 2 | spring |
BAT-111 - Building Automation Systems | 1 | 3 | 2 | spring |
BAT-151 - HVAC Motors and Drives | 2 | 3 | 3 | spring |
BAT-212 - BAT Logic and Programming | 2 | 3 | 3 | fall |
BAT-221 - BAS Networking | 2 | 3 | 3 | fall |
BAT-251 - Building Automation Controls | 2 | 3 | 3 | fall |
ELC-111 - Intro to Electricity | 2 | 2 | 3 | fall |
Major Electives: Select one
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
AHR-120 - HVACR Maintenance | 1 | 3 | 2 | summer |
WBL-112 - Work-Based Learning I | 0 | 20 | 2 | fall, spring, summer |
Total Major Hours: 51
General Education Courses
Communications:
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
COM-120 - Intro Interpersonal Com | 3 | 0 | 3 | fall, spring, summer |
ENG-111 - Writing and Inquiry | 3 | 0 | 3 | fall, spring, summer |
Humanities/Fine Arts: Select One
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
ART-111 - Art Appreciation | 3 | 0 | 3 | fall, spring |
HUM-110 - Technology and Society | 3 | 0 | 3 | fall, spring, summer |
(HUM 110 or higher) |
Social/Behavioral Science: Select One
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
PSY-150 - General Psychology | 3 | 0 | 3 | fall, spring, summer |
SOC-210 - Introduction to Sociology | 3 | 0 | 3 | fall, spring, summer |
Natural Science/Mathematics: Select One
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
MAT-121 - Algebra/Trigonometry I | 2 | 2 | 3 | fall, spring |
PHY-121 - Applied Physics I | 3 | 2 | 4 | fall, spring |
Total General Education Hours: 15-16
FIRST YEAR
Fall Semester
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
ACA-115 - Success and Study Skills | 0 | 2 | 1 | fall, spring, summer |
AHR-110 - Intro to Refrigeration | 2 | 6 | 5 | fall |
AHR-113 - Comfort Cooling | 2 | 4 | 4 | fall |
AHR-160 - Refrigerant Certification | 1 | 0 | 1 | fall |
ELC-111 - Intro to Electricity | 2 | 2 | 3 | fall |
ENG-111 - Writing and Inquiry | 3 | 0 | 3 | fall, spring, summer |
Spring Semester
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
AHR-112 - Heating Technology | 2 | 4 | 4 | spring |
AHR-114 - Heat Pump Technology | 2 | 4 | 4 | spring |
AHR-130 - HVAC Controls | 2 | 2 | 3 | spring |
BAT-111 - Building Automation Systems | 1 | 3 | 2 | spring |
Natural Sciences/Mathematics Course* | 3-4 |
Summer Term
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
AHR-213 - HVACR Building Code | 1 | 2 | 2 | summer |
Humanities/Fine Arts Course* | 3 | |||
Major Elective* | 2 |
SECOND YEAR
Fall Semester
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
AHR-215 - Commercial HVAC Controls | 1 | 3 | 2 | fall |
BAT-212 - BAT Logic and Programming | 2 | 3 | 3 | fall |
BAT-221 - BAS Networking | 2 | 3 | 3 | fall |
BAT-251 - Building Automation Controls | 2 | 3 | 3 | fall |
COM-120 - Intro Interpersonal Com | 3 | 0 | 3 | fall, spring, summer |
Spring Semester
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
AHR-212 - Advanced Comfort Systems | 2 | 6 | 4 | spring |
AHR-245 - Chiller Systems | 1 | 3 | 2 | spring |
BAT-151 - HVAC Motors and Drives | 2 | 3 | 3 | spring |
Social/Behavioral Sciences Course* | 3 |
TOTAL CREDIT HOURS REQUIRED FOR GRADUATION: 66-67