- Degree Offered: Associate Degree
- Duration: Long Term More than 12 months
- Program Code: A50240
-
Program Requirements:
TOTAL CREDIT HOURS REQUIRED FOR GRADUATION: 64-65
The Industrial Systems Technology curriculum is designed to prepare or upgrade individuals to service, maintain, repair, or install equipment for a wide range of industries. Instruction includes theory and skill training needed for inspecting, testing, troubleshooting, and diagnosing industrial equipment and physical facilities.
Students will learn technical skills in blueprint reading, electricity, hydraulics/pneumatics, machining, welding, and various maintenance procedures. Practical application in these industrial systems will be emphasized and additional advanced coursework may be offered.
Upon completion of any of the levels of this curriculum, graduates should gain the necessary practical skills and related information to qualify for employment or advancement in the various areas of industrial maintenance technology.
Program Requirements
Major Courses
| Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
|---|---|---|---|---|---|
| ACA-115 - Success and Study Skills | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
| AHR-120 - HVACR Maintenance | 1 | 3 | 0 | 2 | Summer |
| ATR-112 - Intro to Automation | 2 | 3 | 0 | 3 | Fall |
| BPR-111 - Print Reading | 1 | 2 | 0 | 2 | Fall |
| CIS-110 - Introduction to Computers | 2 | 2 | 0 | 3 | Fall, Spring, Summer |
| ELC-111 - Intro to Electricity | 2 | 2 | 0 | 3 | Fall |
| ELC-114 - Commercial Wiring | 2 | 6 | 0 | 4 | Spring |
| ELC-117 - Motors and Controls | 2 | 6 | 0 | 4 | Spring |
| ELC-128 - Intro to PLC | 2 | 3 | 0 | 3 | Fall |
| ELC-213 - Instrumentation | 3 | 2 | 0 | 4 | Spring |
| ELC-228 - PLC Applications | 2 | 6 | 0 | 4 | Spring |
| HYD-110 - Hydraulics/Pneumatics I | 2 | 3 | 0 | 3 | Fall |
| ISC-112 - Industrial Safety | 2 | 0 | 0 | 2 | Spring |
| MEC-111 - Machine Processes I | 1 | 4 | 0 | 3 | Spring |
| MNT-110 - Intro to Maint Procedures | 1 | 3 | 0 | 2 | Fall |
| MNT-222 - Industrial Sys Schematics | 1 | 2 | 0 | 2 | Spring |
| WLD-112 - Basic Welding Processes | 1 | 3 | 0 | 2 | Spring |
Major Electives: Select 2 credits
| Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
|---|---|---|---|---|---|
| WBL-111 - Work-Based Learning I | 0 | 10 | 0 | 1 | Fall, Spring, Summer |
| WBL-112 - Work-Based Learning I | 0 | 20 | 0 | 2 | Fall, Spring, Summer |
| WBL-121 - Work-Based Learning II | 0 | 10 | 0 | 1 | Fall, Spring, Summer |
| WBL-122 - Work-Based Learning II | 0 | 20 | 0 | 2 | Fall, Spring, Summer |
| WLD-110 - Cutting Processes | 1 | 3 | 0 | 2 | Fall |
Total Major Hours: 49
General Education Courses
Communications:
| Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
|---|---|---|---|---|---|
| COM-120 - Intro Interpersonal Com | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
| ENG-111 - Writing and Inquiry | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Humanities/Fine Arts: Select One
| Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
|---|---|---|---|---|---|
| HUM-110 - Technology and Society | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
| HUM-115 - Critical Thinking | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Natural Sciences/Mathematics: Select One
| Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
|---|---|---|---|---|---|
| MAT-121 - Algebra/Trigonometry I | 2 | 2 | 0 | 3 | Fall, Spring |
| PHY-121 - Applied Physics I | 3 | 2 | 0 | 4 | Spring |
Social/Behavioral Sciences: Select One
| Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
|---|---|---|---|---|---|
| PSY-150 - General Psychology | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
| SOC-210 - Introduction to Sociology | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Total General Education Hours: 15-16
FIRST YEAR
Fall Semester
| Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
|---|---|---|---|---|---|
| ACA-115 - Success and Study Skills | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
| BPR-111 - Print Reading | 1 | 2 | 0 | 2 | Fall |
| ELC-111 - Intro to Electricity | 2 | 2 | 0 | 3 | Fall |
| ELC-128 - Intro to PLC | 2 | 3 | 0 | 3 | Fall |
| HYD-110 - Hydraulics/Pneumatics I | 2 | 3 | 0 | 3 | Fall |
| MNT-110 - Intro to Maint Procedures | 1 | 3 | 0 | 2 | Fall |
Spring Semester
| Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
|---|---|---|---|---|---|
| ELC-117 - Motors and Controls | 2 | 6 | 0 | 4 | Spring |
| ELC-213 - Instrumentation | 3 | 2 | 0 | 4 | Spring |
| ISC-112 - Industrial Safety | 2 | 0 | 0 | 2 | Spring |
| MEC-111 - Machine Processes I | 1 | 4 | 0 | 3 | Spring |
| WLD-112 - Basic Welding Processes | 1 | 3 | 0 | 2 | Spring |
| Natural Sciences/Mathematics Course* | 3-4 |
Summer Term
| Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
|---|---|---|---|---|---|
| AHR-120 - HVACR Maintenance | 1 | 3 | 0 | 2 | Summer |
| COM-120 - Intro Interpersonal Com | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
SECOND YEAR
Fall Semester
| Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
|---|---|---|---|---|---|
| ATR-112 - Intro to Automation | 2 | 3 | 0 | 3 | Fall |
| ENG-111 - Writing and Inquiry | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
| Humanities/Fine Arts Course* | 3 | ||||
| Major Elective* | 2 | ||||
| Social/Behavioral Sciences Course* | 3 |
Spring Semester
| Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
|---|---|---|---|---|---|
| CIS-110 - Introduction to Computers | 2 | 2 | 0 | 3 | Fall, Spring, Summer |
| ELC-114 - Commercial Wiring | 2 | 6 | 0 | 4 | Spring |
| ELC-228 - PLC Applications | 2 | 6 | 0 | 4 | Spring |
| MNT-222 - Industrial Sys Schematics | 1 | 2 | 0 | 2 | Spring |