Major Courses
| Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
|---|---|---|---|---|---|
| ACA-115 – Success and Study Skills | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
| CIS-115 – Intro to Prog & Logic | 2 | 3 | 0 | 3 | Spring |
| CSC-151 – Java Programming | 2 | 3 | 0 | 3 | Spring |
| CTI-110 – IT Foundations | 2 | 2 | 0 | 3 | Fall |
| CTI-120 – Network & Sec Foundation | 2 | 2 | 0 | 3 | Fall |
| CTS-115 – Info Systems Business Concepts | 3 | 0 | 0 | 3 | Fall |
| CTS-120 – Hardware/Software Support | 2 | 3 | 0 | 3 | Fall |
| DBA-110 – Database Concepts | 2 | 3 | 0 | 3 | Fall |
| NOS-110 – Operating Systems Concepts | 2 | 3 | 0 | 3 | Fall |
| NOS-120 – Linux Single User | 2 | 3 | 0 | 3 | Spring |
| WEB-115 – Web Markup and Scripting | 2 | 3 | 0 | 3 | Spring |
| WEB-140 – Web Development Tools | 2 | 2 | 0 | 3 | Fall |
| WEB-210 – Web Design | 2 | 3 | 0 | 3 | Fall |
| WEB-214 – Social Media | 2 | 3 | 0 | 3 | Spring |
| WEB-215 – Adv Markup and Scripting | 2 | 3 | 0 | 3 | Fall |
| WEB-225 – Content Management Sys | 2 | 3 | 0 | 3 | Spring |
| WEB-285 – Emerging Web Technologies | 2 | 2 | 0 | 3 | Spring |
Major Electives: Select 3 Hours
| Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
|---|---|---|---|---|---|
| CSC-113 – Artificial Intel. Fundamentals | 2 | 2 | 0 | 3 | Spring |
| CSC-114 – Artificial Intelligence I | 2 | 3 | 0 | 3 | Spring |
| CTI-289 – CTI Capstone Project | 1 | 6 | 0 | 3 | Spring |
| WBL-111 – Work-Based Learning I | 0 | 10 | 0 | 1 | Fall, Spring, Summer |
| WBL-112 – Work-Based Learning I | 0 | 20 | 0 | 2 | Fall, Spring, Summer |
| WEB-287 – Web E-Portfolio | 1 | 3 | 0 | 2 | Spring |
Communications
| Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
|---|---|---|---|---|---|
| COM-120 – Intro Interpersonal Com | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
| ENG-111 – Writing and Inquiry | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Humanities/Fine Arts
| Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
|---|---|---|---|---|---|
| HUM-115 – Critical Thinking | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Social/Behavioral Sciences
| Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
|---|---|---|---|---|---|
| SOC-210 – Introduction to Sociology | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Natural Sciences/Mathematics: Select One
| Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
|---|---|---|---|---|---|
| MAT-121 – Algebra/Trigonometry I | 2 | 2 | 0 | 3 | Fall, Spring |
| MAT-143 – Quantitative Literacy | 2 | 2 | 0 | 3 | Fall, Spring, Summer |
| MAT-152 – Statistical Methods I | 3 | 2 | 0 | 4 | Fall, Spring, Summer |
| MAT-171 – Precalculus Algebra | 3 | 2 | 0 | 4 | Fall, Spring, Summer |
| MAT-172 – Precalculus Trigonometry | 3 | 2 | 0 | 4 | Fall, Spring, Summer |
| MAT-263 – Brief Calculus | 3 | 2 | 0 | 4 | Spring |
| MAT-271 – Calculus I | 3 | 2 | 0 | 4 | Fall |
| MAT-272 – Calculus II | 3 | 2 | 0 | 4 | Spring |