Major Courses
| Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
|---|---|---|---|---|---|
| ACA-115 – Success and Study Skills | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
| ATR-112 – Intro to Automation | 2 | 3 | 0 | 3 | Fall |
| ATR-211 – Robot Programming | 2 | 3 | 0 | 3 | Spring |
| ATR-215 – Sensors and Transducers | 2 | 3 | 0 | 3 | Fall |
| CIS-110 – Introduction to Computers | 2 | 2 | 0 | 3 | Fall, Spring, Summer |
| EGR-131 – Intro to Electronics Tech | 1 | 2 | 0 | 2 | Fall |
| ELC-117 – Motors and Controls | 2 | 6 | 0 | 4 | Spring |
| ELC-128 – Intro to PLC | 2 | 3 | 0 | 3 | Fall |
| ELC-131 – Circuit Analysis I | 3 | 3 | 0 | 4 | Fall |
| ELC-133 – Circuit Analysis II | 3 | 3 | 0 | 4 | Spring |
| ISC-112 – Industrial Safety | 2 | 0 | 0 | 2 | Spring |
Communications: Select One
| Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
|---|---|---|---|---|---|
| COM-110 – Introduction to Communication | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
| COM-120 – Intro Interpersonal Com | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
| COM-231 – Public Speaking | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Natural Sciences/Mathematics: Select One
| Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
|---|---|---|---|---|---|
| MAT-121 – Algebra/Trigonometry I | 2 | 2 | 0 | 3 | Fall, Spring |
| MAT-143 – Quantitative Literacy | 2 | 2 | 0 | 3 | Fall, Spring, Summer |
| MAT-152 – Statistical Methods I | 3 | 2 | 0 | 4 | Fall, Spring, Summer |
| MAT-171 – Precalculus Algebra | 3 | 2 | 0 | 4 | Fall, Spring, Summer |
| MAT-172 – Precalculus Trigonometry | 3 | 2 | 0 | 4 | Fall, Spring, Summer |
| MAT-263 – Brief Calculus | 3 | 2 | 0 | 4 | Spring |
| MAT-271 – Calculus I | 3 | 2 | 0 | 4 | Fall |
| MAT-272 – Calculus II | 3 | 2 | 0 | 4 | Spring |
| PHY-121 – Applied Physics I | 3 | 2 | 0 | 4 | Spring |