- Degree Offered: Associate Degree
- Duration: Long Term More than 12 months
- Program Code: A40120
-
Program Requirements:
TOTAL CREDIT HOURS REQUIRED FOR GRADUATION: 64-65
The Automation Engineering Technology program is a course of study that prepares the students to use basic engineering principles and technical skills to develop, install, calibrate, modify and maintain automated systems. Includes instruction in computer systems; electronics and instrumentation; programmable logic controllers (PLCs); electric, hydraulic and pneumatic control systems; actuator and sensor systems; process control; robotics; and applications to specific industrial tasks.
Graduates of this curriculum will be prepared for employment in industries that utilize control systems, computer hardware and software, electrical, mechanical and electromechanical devices in their automation systems.
Program Requirements
Major Courses
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ACA-115 - Success and Study Skills | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
ATR-112 - Intro to Automation | 2 | 3 | 0 | 3 | Fall |
ATR-211 - Robot Programming | 2 | 3 | 0 | 3 | Spring |
ATR-215 - Sensors and Transducers | 2 | 3 | 0 | 3 | Fall |
CIS-110 - Introduction to Computers | 2 | 2 | 0 | 3 | Fall, Spring, Summer |
EGR-131 - Intro to Electronics Tech | 1 | 2 | 0 | 2 | Fall |
ELC-117 - Motors and Controls | 2 | 6 | 0 | 4 | Spring |
ELC-128 - Intro to PLC | 2 | 3 | 0 | 3 | Fall |
ELC-131 - Circuit Analysis I | 3 | 3 | 0 | 4 | Fall |
ELC-133 - Circuit Analysis II | 3 | 3 | 0 | 4 | Spring |
ELC-228 - PLC Applications | 2 | 6 | 0 | 4 | Spring |
ELN-133 - Digital Electronics | 3 | 3 | 0 | 4 | Spring |
HYD-110 - Hydraulics/Pneumatics I | 2 | 3 | 0 | 3 | Fall |
ISC-112 - Industrial Safety | 2 | 0 | 0 | 2 | Spring |
PCI-171 - Fieldbus Systems | 3 | 3 | 0 | 4 | Fall |
Major Electives: Select 2 hours
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
BAT-111 - Building Automation Systems | 1 | 3 | 0 | 2 | Spring |
WBL-112 - Work-Based Learning I | 0 | 20 | 0 | 2 | Fall, Spring, Summer |
WLD-112 - Basic Welding Processes | 1 | 3 | 0 | 2 | Spring |
Total Major Hours: 49
General Education Courses
Communications:
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ENG-111 - Writing and Inquiry | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Communications: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
COM-110 - Introduction to Communication | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
COM-120 - Intro Interpersonal Com | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
COM-231 - Public Speaking | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Humanities/Fine Arts: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ART-111 - Art Appreciation | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
HUM-110 - Technology and Society | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
HUM-115 - Critical Thinking | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Social/Behavioral Sciences: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
PSY-150 - General Psychology | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
SOC-210 - Introduction to Sociology | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Natural Sciences/Mathematics: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
MAT-121 - Algebra/Trigonometry I | 2 | 2 | 0 | 3 | Fall, Spring |
MAT-143 - Quantitative Literacy | 2 | 2 | 0 | 3 | Fall, Spring, Summer |
MAT-152 - Statistical Methods I | 3 | 2 | 0 | 4 | Fall, Spring, Summer |
MAT-171 - Precalculus Algebra | 3 | 2 | 0 | 4 | Fall, Spring, Summer |
MAT-172 - Precalculus Trigonometry | 3 | 2 | 0 | 4 | Fall, Spring, Summer |
MAT-263 - Brief Calculus | 3 | 2 | 0 | 4 | Spring |
MAT-271 - Calculus I | 3 | 2 | 0 | 4 | Fall |
MAT-272 - Calculus II | 3 | 2 | 0 | 4 | Spring |
PHY-121 - Applied Physics I | 3 | 2 | 0 | 4 | Spring |
Total General Education Hours: 15-16
FIRST YEAR
Fall Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ACA-115 - Success and Study Skills | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
ATR-112 - Intro to Automation | 2 | 3 | 0 | 3 | Fall |
ATR-215 - Sensors and Transducers | 2 | 3 | 0 | 3 | Fall |
EGR-131 - Intro to Electronics Tech | 1 | 2 | 0 | 2 | Fall |
ELC-128 - Intro to PLC | 2 | 3 | 0 | 3 | Fall |
ELC-131 - Circuit Analysis I | 3 | 3 | 0 | 4 | Fall |
Spring Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ATR-211 - Robot Programming | 2 | 3 | 0 | 3 | Spring |
ELC-117 - Motors and Controls | 2 | 6 | 0 | 4 | Spring |
ELC-133 - Circuit Analysis II | 3 | 3 | 0 | 4 | Spring |
ISC-112 - Industrial Safety | 2 | 0 | 0 | 2 | Spring |
Natural Sciences/Mathematics Course* | 3-4 |
Summer Term
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
CIS-110 - Introduction to Computers | 2 | 2 | 0 | 3 | Fall, Spring, Summer |
Communications Course* | 3 |
SECOND YEAR
Fall Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ENG-111 - Writing and Inquiry | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
HYD-110 - Hydraulics/Pneumatics I | 2 | 3 | 0 | 3 | Fall |
PCI-171 - Fieldbus Systems | 3 | 3 | 0 | 4 | Fall |
Social/Behavioral Sciences Course* | 3 |
Spring Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ELC-228 - PLC Applications | 2 | 6 | 0 | 4 | Spring |
ELN-133 - Digital Electronics | 3 | 3 | 0 | 4 | Spring |
Humanities/Fine Arts Course* | 3 | ||||
Major Elective* | 2 |