- Degree Offered: Associate Degree
- Duration: Long Term More than 12 months
-
Program Requirements:
TOTAL CREDIT HOURS REQUIRED FOR GRADUATION: 64
The Biotechnology curriculum, which has emerged from molecular biology and chemical engineering, is designed to meet the increasing demands for skilled laboratory technicians in various fields of biological and chemical technology. Coursework emphasizes biology, chemistry, mathematics, and technical communications. The curriculum objectives are designed to prepare graduates to serve in three distinct capacities: research assistant to a biologist or chemist, laboratory technician/instrumentation technician, and quality control/quality assurance technician.
Graduates may find employment in various areas of industry and government, including research and development, manufacturing, sales, and customer service.
Program Requirements
Major Courses
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ACA-115 - Success and Study Skills | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
or | 0 | ||||
ACA-122 - College Transfer Success | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
BIO-111 - General Biology I | 3 | 3 | 0 | 4 | Fall, Spring, Summer |
BIO-112 - General Biology II | 3 | 3 | 0 | 4 | Fall, Spring, Summer |
BIO-250 - Genetics | 3 | 3 | 0 | 4 | Fall, Spring, Summer |
BIO-275 - Microbiology | 3 | 3 | 0 | 4 | Fall, Spring, Summer |
BTC-181 - Basic Lab Techniques | 3 | 3 | 0 | 4 | Fall |
CHM-132 - Organic and Biochemistry | 3 | 3 | 0 | 4 | Spring |
or | 0 | ||||
CHM-152 - General Chemistry II | 3 | 3 | 0 | 4 | Spring, Summer |
Chemistry: Select one of the following
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
CHM-131 - Introduction to Chemistry | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
and | 0 | ||||
CHM-131A - Intro to Chemistry Lab | 0 | 3 | 0 | 1 | Fall, Spring, Summer |
or | 0 | ||||
CHM-151 - General Chemistry I | 3 | 3 | 0 | 4 | Fall, Summer |
Major Electives
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
AGR-170 - Soil Science | 2 | 2 | 0 | 3 | Fall |
BIO-140A - Environmental Biology Lab | 0 | 3 | 0 | 1 | Spring |
BIO-168 - Anatomy and Physiology I | 3 | 3 | 0 | 4 | Fall, Spring, Summer |
BIO-169 - Anatomy and Physiology II | 3 | 3 | 0 | 4 | Fall, Spring, Summer |
BTC-150 - Bioethics | 3 | 0 | 0 | 3 | Spring |
BTC-270 - Recombinant DNA Technology | 3 | 3 | 0 | 4 | Spring |
BUS-280 - REAL Small Business | 4 | 0 | 0 | 4 | Spring |
CIS-110 - Introduction to Computers | 2 | 2 | 0 | 3 | Fall, Spring, Summer |
WBL-111 - Work-Based Learning I | 0 | 10 | 0 | 1 | Fall, Spring, Summer |
WBL-112 - Work-Based Learning I | 0 | 20 | 0 | 2 | Fall, Spring, Summer |
Total Major Hours: 49
General Education Courses
Communications:
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
COM-231 - Public Speaking | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
ENG-111 - Writing and Inquiry | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Humanities/Fine Arts: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
HUM-110 - Technology and Society | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
HUM-115 - Critical Thinking | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
PHI-240 - Introduction to Ethics | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Social/Behavioral Sciences: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ECO-251 - Prin of Microeconomics | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
PSY-150 - General Psychology | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
SOC-210 - Introduction to Sociology | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Natural Sciences/Mathematics:
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
BIO-140 - Environmental Biology | 3 | 0 | 0 | 3 | Spring |
Total General Education Hours: 15
FIRST YEAR
Fall Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ACA-115 - Success and Study Skills | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
or | 0 | ||||
ACA-122 - College Transfer Success | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
0 | |||||
BIO-111 - General Biology I | 3 | 3 | 0 | 4 | Fall, Spring, Summer |
BTC-181 - Basic Lab Techniques | 3 | 3 | 0 | 4 | Fall |
0 | |||||
CHM-131 - Introduction to Chemistry | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
and | 0 | ||||
CHM-131A - Intro to Chemistry Lab | 0 | 3 | 0 | 1 | Fall, Spring, Summer |
or | 0 | ||||
CHM-151 - General Chemistry I | 3 | 3 | 0 | 4 | Fall, Summer |
0 | |||||
ENG-111 - Writing and Inquiry | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Spring Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
BIO-112 - General Biology II | 3 | 3 | 0 | 4 | Fall, Spring, Summer |
BIO-275 - Microbiology | 3 | 3 | 0 | 4 | Fall, Spring, Summer |
0 | |||||
CHM-132 - Organic and Biochemistry | 3 | 3 | 0 | 4 | Spring |
or | 0 | ||||
CHM-152 - General Chemistry II | 3 | 3 | 0 | 4 | Spring, Summer |
0 | |||||
Major Elective* | 6 |
Summer Term
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
BIO-250 - Genetics | 3 | 3 | 0 | 4 | Fall, Spring, Summer |
COM-231 - Public Speaking | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
SECOND YEAR
Fall Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
BIO-140 - Environmental Biology | 3 | 0 | 0 | 3 | Spring |
Humanities/Fine Arts Course* | 3 | ||||
Social/Behavioral Sciences Course* | 3 | ||||
Major Elective* | 3 |
Spring Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
Major Elective* | 11 |