- Degree Offered: Associate Degree
- Duration: Long Term More than 12 months
- Program Code: A35130
-
Program Requirements:
TOTAL CREDIT HOURS REQUIRED FOR GRADUATION: 65-67
This curriculum is designed to provide training for persons interested in the installation and maintenance of electrical systems found in residential, commercial, and industrial facilities.
Coursework, most of which is hands-on, will include such topics as AC/DC theory, basic wiring practices, programmable logic controllers, industrial motor controls, applications of the National Electric Code, and other subjects as local needs require.
Graduates should qualify for a variety of jobs in the electrical field as an on-the-job trainee or apprentice in the layout, installation and maintenance of electrical systems.
Program Requirements
Major Courses
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ACA-115 - Success and Study Skills | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
AHR-110 - Intro to Refrigeration | 2 | 6 | 0 | 5 | Fall |
CIS-110 - Introduction to Computers | 2 | 2 | 0 | 3 | Fall, Spring, Summer |
ELC-112 - DC/AC Electricity | 3 | 6 | 0 | 5 | Fall |
ELC-113 - Residential Wiring | 2 | 6 | 0 | 4 | Fall |
ELC-114 - Commercial Wiring | 2 | 6 | 0 | 4 | Spring |
ELC-117 - Motors and Controls | 2 | 6 | 0 | 4 | Spring |
ELC-118 - National Electrical Code | 1 | 2 | 0 | 2 | Fall |
ELC-122 - Advanced Residential Wiring | 2 | 4 | 0 | 4 | Spring |
ELC-128 - Intro to PLC | 2 | 3 | 0 | 3 | Fall |
ELC-213 - Instrumentation | 3 | 2 | 0 | 4 | Spring |
ELC-220 - Photovoltaic Sys Tech | 2 | 3 | 0 | 3 | Summer |
ELC-233 - Energy Management | 2 | 2 | 0 | 3 | Summer |
ELC-250 - Critical Power Systems | 3 | 3 | 0 | 4 | Fall |
Major Elective: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
BAT-111 - Building Automation Systems | 1 | 3 | 0 | 2 | Spring |
WBL-111 - Work-Based Learning I | 0 | 10 | 0 | 1 | Fall, Spring, Summer |
WBL-112 - Work-Based Learning I | 0 | 20 | 0 | 2 | Fall, Spring, Summer |
Total Major Hours: 50-51
General Education Courses
Communications:
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
COM-120 - Intro Interpersonal Com | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
ENG-111 - Writing and Inquiry | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Humanities/Fine Arts: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ART-111 - Art Appreciation | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
HUM-110 - Technology and Society | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
HUM-115 - Critical Thinking | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Social/Behavioral Sciences: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
PSY-150 - General Psychology | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
SOC-210 - Introduction to Sociology | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Natural Sciences/Mathematics: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
MAT-121 - Algebra/Trigonometry I | 2 | 2 | 0 | 3 | Fall, Spring |
PHY-121 - Applied Physics I | 3 | 2 | 0 | 4 | Spring |
Total General Education Hours: 15-16
FIRST YEAR
Fall Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ACA-115 - Success and Study Skills | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
ELC-112 - DC/AC Electricity | 3 | 6 | 0 | 5 | Fall |
ELC-113 - Residential Wiring | 2 | 6 | 0 | 4 | Fall |
ELC-118 - National Electrical Code | 1 | 2 | 0 | 2 | Fall |
Natural Sciences/Mathematics Course* | 3-4 |
Spring Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ELC-114 - Commercial Wiring | 2 | 6 | 0 | 4 | Spring |
ELC-117 - Motors and Controls | 2 | 6 | 0 | 4 | Spring |
ELC-122 - Advanced Residential Wiring | 2 | 4 | 0 | 4 | Spring |
ENG-111 - Writing and Inquiry | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Summer Term
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ELC-220 - Photovoltaic Sys Tech | 2 | 3 | 0 | 3 | Summer |
ELC-233 - Energy Management | 2 | 2 | 0 | 3 | Summer |
SECOND YEAR
Fall Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
AHR-110 - Intro to Refrigeration | 2 | 6 | 0 | 5 | Fall |
CIS-110 - Introduction to Computers | 2 | 2 | 0 | 3 | Fall, Spring, Summer |
ELC-128 - Intro to PLC | 2 | 3 | 0 | 3 | Fall |
ELC-250 - Critical Power Systems | 3 | 3 | 0 | 4 | Fall |
Spring Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
COM-120 - Intro Interpersonal Com | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
ELC-213 - Instrumentation | 3 | 2 | 0 | 4 | Spring |
Humanities/Fine Arts Course* | 3 | ||||
Major Elective* | 1-2 | ||||
Social/Behavioral Sciences Course* | 3 |