- Degree Offered: Associate Degree
- Duration: Long Term More than 12 months
- Program Code: A25120O
-
Program Requirements:
TOTAL CREDIT HOURS REQUIRED FOR GRADUATION: 65-66
The Business Administration curriculum with emphasis in Operations Management prepares graduates with the technical and managerial aspects of operations for manufacturing and service industries.
Emphasized are analytical reasoning, problem solving, and continuous improvement concepts required in today's dynamic business and industry environments. Concepts include quality, productivity, organizational effectiveness, financial analysis, and the management of human, physical, and information resources.
Graduates should qualify for leadership positions or enhance their professional skills in supervision, team leadership, operations planning, quality assurance, manufacturing and service management, logistics/distribution, health and safety, human resources management, and inventory/materials management.
Program Requirements
Major Courses
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ACA-115 - Success and Study Skills | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
ACC-120 - Prin of Financial Acct | 3 | 2 | 0 | 4 | Fall, Spring |
BUS-110 - Introduction to Business | 3 | 0 | 0 | 3 | Fall, Spring |
BUS-115 - Business Law I | 3 | 0 | 0 | 3 | Fall, Spring |
BUS-137 - Principles of Management | 3 | 0 | 0 | 3 | Fall, Spring |
CIS-110 - Introduction to Computers | 2 | 2 | 0 | 3 | Fall, Spring, Summer |
ECO-251 - Prin of Microeconomics | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
ISC-121 - Envir Health & Safety | 3 | 0 | 0 | 3 | Spring |
ISC-131 - Quality Management | 3 | 0 | 0 | 3 | Spring |
ISC-136 - Productivity Analysis I | 2 | 3 | 0 | 3 | Fall |
ISC-170 - Problem-Solving Skills | 3 | 0 | 0 | 3 | Spring |
ISC-210 - Oper & Prod Planning | 3 | 0 | 0 | 3 | Fall |
ISC-220 - Lean Manufacturing | 2 | 2 | 0 | 3 | Fall |
MKT-120 - Principles of Marketing | 3 | 0 | 0 | 3 | Fall, Spring |
OMT-112 - Materials Management | 3 | 0 | 0 | 3 | Fall |
OMT-260 - Issues in Operations Mgt. | 3 | 0 | 0 | 3 | Spring |
Major Electives: Select 3 hours
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ACC-121 - Prin of Managerial Acct | 3 | 2 | 0 | 4 | Fall |
BUS-153 - Human Resource Management | 3 | 0 | 0 | 3 | Fall, Spring |
BUS-260 - Business Communication | 3 | 0 | 0 | 3 | Fall |
CSV-110 - Intro to Customer Service | 3 | 0 | 0 | 3 | Fall |
WBL-111 - Work-Based Learning I | 0 | 10 | 0 | 1 | Fall, Spring, Summer |
WBL-112 - Work-Based Learning I | 0 | 20 | 0 | 2 | Fall, Spring, Summer |
Total Major Hours: 50
General Education Courses
Communications:
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
COM-231 - Public Speaking | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
ENG-111 - Writing and Inquiry | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Humanities/Fine Arts: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ART-111 - Art Appreciation | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
HUM-110 - Technology and Society | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
HUM-115 - Critical Thinking | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Social/Behavioral Sciences:
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ECO-252 - Prin of Macroeconomics | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Natural Sciences/Mathematics: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
MAT-143 - Quantitative Literacy | 2 | 2 | 0 | 3 | Fall, Spring, Summer |
MAT-152 - Statistical Methods I | 3 | 2 | 0 | 4 | Fall, Spring, Summer |
Total General Education Hours: 15-16
FIRST YEAR
Fall Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ACA-115 - Success and Study Skills | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
ACC-120 - Prin of Financial Acct | 3 | 2 | 0 | 4 | Fall, Spring |
BUS-110 - Introduction to Business | 3 | 0 | 0 | 3 | Fall, Spring |
ENG-111 - Writing and Inquiry | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
ISC-136 - Productivity Analysis I | 2 | 3 | 0 | 3 | Fall |
MKT-120 - Principles of Marketing | 3 | 0 | 0 | 3 | Fall, Spring |
Spring Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
BUS-115 - Business Law I | 3 | 0 | 0 | 3 | Fall, Spring |
BUS-137 - Principles of Management | 3 | 0 | 0 | 3 | Fall, Spring |
ISC-121 - Envir Health & Safety | 3 | 0 | 0 | 3 | Spring |
ISC-131 - Quality Management | 3 | 0 | 0 | 3 | Spring |
ISC-170 - Problem-Solving Skills | 3 | 0 | 0 | 3 | Spring |
Summer Term
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
COM-231 - Public Speaking | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
ECO-251 - Prin of Microeconomics | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
SECOND YEAR
Fall Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ISC-210 - Oper & Prod Planning | 3 | 0 | 0 | 3 | Fall |
ISC-220 - Lean Manufacturing | 2 | 2 | 0 | 3 | Fall |
OMT-112 - Materials Management | 3 | 0 | 0 | 3 | Fall |
Major Elective* | 3 | ||||
Natural Sciences/Mathematics Course* | 3-4 |
Spring Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
CIS-110 - Introduction to Computers | 2 | 2 | 0 | 3 | Fall, Spring, Summer |
ECO-252 - Prin of Macroeconomics | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
OMT-260 - Issues in Operations Mgt. | 3 | 0 | 0 | 3 | Spring |
Humanities/Fine Arts Course* | 3 |