- Degree Offered: Associate Degree
- Duration: Long Term More than 12 months
- Program Code: A25310
-
Program Requirements:
TOTAL CREDIT HOURS REQUIRED FOR GRADUATION: 64-65
The Medical Office Administration curriculum prepares individuals for employment as medical administrative personnel in the areas of medical office, medical billing and coding, dental office, patient services, and medical documents.
Coursework includes medical terminology, computer applications, medical office management, medical coding, medical insurance billing, medical legal and ethical issues, oral and written communication, and other topics depending on the subject area selected within this curriculum.
Graduates should qualify for employment opportunities in a variety of medical office positions in medical and dental offices, hospitals, insurance companies, laboratories, medical supply companies, and other healthcare related organizations. Upon graduation, students may be eligible to sit for industry-recognized certification exams.
Program Requirements
Major Courses
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ACA-115 - Success and Study Skills | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
HMT-110 - Intro to Healthcare Mgt | 3 | 0 | 0 | 3 | Spring |
MED-121 - Medical Terminology I | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
MED-122 - Medical Terminology II | 3 | 0 | 0 | 3 | Fall, Spring |
OST-130 - Comprehensive Keyboarding | 2 | 2 | 0 | 3 | Fall, Spring |
OST-134 - Text Entry & Formatting | 2 | 2 | 0 | 3 | Fall, Spring |
OST-137 - Office Applications I | 2 | 2 | 0 | 3 | Spring |
OST-148 - Med Ins & Billing | 3 | 0 | 0 | 3 | Fall |
OST-149 - Medical Legal Issues | 3 | 0 | 0 | 3 | Fall, Spring |
OST-164 - Office Editing | 3 | 0 | 0 | 3 | Fall |
OST-280 - Electronic Health Records | 2 | 2 | 0 | 3 | Spring |
OST-286 - Professional Development | 3 | 0 | 0 | 3 | Spring |
OST-288 - Medical Office Admin Capstone | 2 | 2 | 0 | 3 | Spring |
Major Courses
Medical Office Elective: Select 3 hours
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
OST-181 - Office Procedures | 2 | 2 | 0 | 3 | Spring |
OST-184 - Records Management | 2 | 2 | 0 | 3 | Fall |
OST-247 - Procedure Coding | 2 | 2 | 0 | 3 | Spring |
OST-263 - Healthcare Customer Relations | 3 | 0 | 0 | 3 | Spring |
Major Electives: Select 9 hours
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
BUS-153 - Human Resource Management | 3 | 0 | 0 | 3 | Fall, Spring |
HMT-211 - Long-Term Care Admin | 3 | 0 | 0 | 3 | Fall |
HMT-212 - Mgt of Healthcare Org | 3 | 0 | 0 | 3 | Spring |
OST-181 - Office Procedures | 2 | 2 | 0 | 3 | Spring |
OST-184 - Records Management | 2 | 2 | 0 | 3 | Fall |
OST-247 - Procedure Coding | 2 | 2 | 0 | 3 | Spring |
OST-248 - Diagnostic Coding | 2 | 2 | 0 | 3 | Spring |
OST-249 - Medical Coding Certification Prep | 2 | 3 | 0 | 3 | Fall |
OST-250 - Long-Term Care Coding | 2 | 2 | 0 | 3 | Spring |
OST-263 - Healthcare Customer Relations | 3 | 0 | 0 | 3 | Spring |
OST-289 - Office Admin Capstone | 2 | 2 | 0 | 3 | Spring |
WBL-111 - Work-Based Learning I | 0 | 10 | 0 | 1 | Fall, Spring, Summer |
WBL-112 - Work-Based Learning I | 0 | 20 | 0 | 2 | Fall, Spring, Summer |
WBL-121 - Work-Based Learning II | 0 | 10 | 0 | 1 | Fall, Spring, Summer |
WBL-122 - Work-Based Learning II | 0 | 20 | 0 | 2 | Fall, Spring, Summer |
WEB-214 - Social Media | 2 | 3 | 0 | 3 | Spring |
Total Major Hours: 49
General Education Courses
Communications: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
COM-120 - Intro Interpersonal Com | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
COM-231 - Public Speaking | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Communications:
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ENG-111 - Writing and Inquiry | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Humanities/Fine Arts: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ART-111 - Art Appreciation | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
HUM-115 - Critical Thinking | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Social/Behavioral Sciences: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
PSY-150 - General Psychology | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
SOC-210 - Introduction to Sociology | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Natural Sciences/Mathematics: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
MAT-121 - Algebra/Trigonometry I | 2 | 2 | 0 | 3 | Fall, Spring |
MAT-143 - Quantitative Literacy | 2 | 2 | 0 | 3 | Fall, Spring, Summer |
MAT-152 - Statistical Methods I | 3 | 2 | 0 | 4 | Fall, Spring, Summer |
MAT-171 - Precalculus Algebra | 3 | 2 | 0 | 4 | Fall, Spring, Summer |
MAT-172 - Precalculus Trigonometry | 3 | 2 | 0 | 4 | Fall, Spring, Summer |
MAT-263 - Brief Calculus | 3 | 2 | 0 | 4 | Spring |
MAT-271 - Calculus I | 3 | 2 | 0 | 4 | Fall |
MAT-272 - Calculus II | 3 | 2 | 0 | 4 | Spring |
Total General Education Hours: 15-16
FIRST YEAR
Fall Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ACA-115 - Success and Study Skills | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
MED-121 - Medical Terminology I | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
OST-130 - Comprehensive Keyboarding | 2 | 2 | 0 | 3 | Fall, Spring |
OST-148 - Med Ins & Billing | 3 | 0 | 0 | 3 | Fall |
OST-149 - Medical Legal Issues | 3 | 0 | 0 | 3 | Fall, Spring |
OST-164 - Office Editing | 3 | 0 | 0 | 3 | Fall |
Spring Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
HMT-110 - Intro to Healthcare Mgt | 3 | 0 | 0 | 3 | Spring |
MED-122 - Medical Terminology II | 3 | 0 | 0 | 3 | Fall, Spring |
OST-134 - Text Entry & Formatting | 2 | 2 | 0 | 3 | Fall, Spring |
OST-137 - Office Applications I | 2 | 2 | 0 | 3 | Spring |
OST-280 - Electronic Health Records | 2 | 2 | 0 | 3 | Spring |
Summer Term
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ENG-111 - Writing and Inquiry | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Communications Course* | 3 |
SECOND YEAR
Fall Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
Major Electives* | 6 | ||||
Natural Sciences/Mathematics Course* | 3-4 | ||||
Social/Behavioral Sciences Course* | 3 |
Spring Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
OST-286 - Professional Development | 3 | 0 | 0 | 3 | Spring |
OST-288 - Medical Office Admin Capstone | 2 | 2 | 0 | 3 | Spring |
Humanities/Fine Arts Course* | 3 | ||||
Major Elective* | 3 | ||||
Medical Office Elective* | 3 |