The Automation Engineering Technology program is a course of study that prepares the students to use basic engineering principles and technical skills to develop, install, calibrate, modify, and maintain automated systems. Includes instruction in computer systems; electronics and instrumentation; programmable logic controllers (PLCs); electric, hydraulic and pneumatic control systems; actuator and sensor systems; process control; robotics; and applications to specific industrial tasks. The graduates of this curriculum will be prepared for employment in industries that utilize control systems, computer hardware and software, electrical, mechanical, and electromechanical devices in their automation systems.
Automation Engineering Technology Diploma (D40120)
Program Requirements
Major Courses
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
ACA-115 - Success and Study Skills | 0 | 2 | 1 | fall, spring, summer |
ATR-112 - Intro to Automation | 2 | 3 | 3 | fall |
ATR-211 - Robot Programming | 2 | 3 | 3 | spring |
ATR-215 - Sensors and Transducers | 2 | 3 | 3 | fall |
CIS-110 - Introduction to Computers | 2 | 2 | 3 | fall, spring, summer |
EGR-131 - Intro to Electronics Tech | 1 | 2 | 2 | fall |
ELC-128 - Intro to PLC | 2 | 3 | 3 | fall |
ELC-131 - Circuit Analysis I | 3 | 3 | 4 | fall |
ELC-133 - Circuit Analysis II | 3 | 3 | 4 | spring |
ISC-112 - Industrial Safety | 2 | 0 | 2 | spring |
Major Electives: Select One
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
ELC-117 - Motors and Controls | 2 | 6 | 4 | spring |
WBL-112 - Work-Based Learning I | 0 | 20 | 2 | fall, spring, summer |
Total Major Hours: 30-32
General Education Courses
Communications: Select One
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
COM-110 - Introduction to Communication | 3 | 0 | 3 | fall, spring, summer |
(COM 110 or higher) | ||||
ENG-111 - Writing and Inquiry | 3 | 0 | 3 | fall, spring, summer |
Natural Sciences/Mathematics: Select One
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
MAT-121 - Algebra/Trigonometry I | 2 | 2 | 3 | fall, spring |
(MAT 121 or higher) | ||||
PHY-121 - Applied Physics I | 3 | 2 | 4 | fall, spring |
Total General Education Hours: 6-7
Fall Semester
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
ACA-115 - Success and Study Skills | 0 | 2 | 1 | fall, spring, summer |
ATR-112 - Intro to Automation | 2 | 3 | 3 | fall |
ATR-215 - Sensors and Transducers | 2 | 3 | 3 | fall |
EGR-131 - Intro to Electronics Tech | 1 | 2 | 2 | fall |
ELC-128 - Intro to PLC | 2 | 3 | 3 | fall |
ELC-131 - Circuit Analysis I | 3 | 3 | 4 | fall |
Spring Semester
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
ATR-211 - Robot Programming | 2 | 3 | 3 | spring |
CIS-110 - Introduction to Computers | 2 | 2 | 3 | fall, spring, summer |
ELC-133 - Circuit Analysis II | 3 | 3 | 4 | spring |
ISC-112 - Industrial Safety | 2 | 0 | 2 | spring |
Major Elective* | 2-4 |
Summer Term
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
Communications Course* | 3 | |||
Natural Sciences/Mathematics Course* | 3-4 |
*See "Course and Hour Requirements"
TOTAL CREDIT HOURS REQUIRED FOR GRADUATION: 36-39