- Degree Offered: Associate Degree
- Duration: Long Term More than 12 months
- Program Code: A25370
-
Program Requirements:
TOTAL CREDIT HOURS REQUIRED FOR GRADUATION: 64
The Office Management curriculum prepares individuals for employment as administrative office personnel who use skills in the areas of office management, office finance, legal office, virtual office, customer service, and office software.
Coursework includes computer applications, oral and written communication, analysis and coordination of office tasks and procedures, records management, and other topics depending on the subject area selected within this curriculum.
Graduates should qualify for employment opportunities in a variety of office positions in business, government, and industry. Upon graduation, students may be eligible to sit for industry recognized certification exams.
Program Requirements
Major Courses
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ACA-115 - Success and Study Skills | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
BUS-153 - Human Resource Management | 3 | 0 | 0 | 3 | Spring |
CSV-110 - Intro to Customer Service | 3 | 0 | 0 | 3 | Fall |
CTS-130 - Spreadsheet | 2 | 2 | 0 | 3 | Fall |
OST-130 - Comprehensive Keyboarding | 2 | 2 | 0 | 3 | Fall, Spring |
OST-134 - Text Entry & Formatting | 2 | 2 | 0 | 3 | Fall, Spring |
OST-136 - Word Processing | 2 | 2 | 0 | 3 | Spring |
OST-137 - Office Applications I | 2 | 2 | 0 | 3 | Spring |
OST-153 - Office Finance Solutions | 2 | 2 | 0 | 3 | Fall |
OST-159 - Office Ethics | 3 | 0 | 0 | 3 | Spring |
OST-164 - Office Editing | 3 | 0 | 0 | 3 | Fall |
OST-181 - Office Procedures | 2 | 2 | 0 | 3 | Fall, Spring |
OST-184 - Office Information Management | 2 | 2 | 0 | 3 | Fall |
OST-286 - Professional Development | 3 | 0 | 0 | 3 | Spring |
OST-289 - Office Admin Capstone | 2 | 2 | 0 | 3 | Spring |
Major Electives: Select 6 hours
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
BUS-137 - Principles of Management | 3 | 0 | 0 | 3 | Fall, Spring |
WBL-111 - Work-Based Learning I | 0 | 10 | 0 | 1 | Fall, Spring, Summer |
WBL-112 - Work-Based Learning I | 0 | 20 | 0 | 2 | Fall, Spring, Summer |
WBL-121 - Work-Based Learning II | 0 | 10 | 0 | 1 | Fall, Spring, Summer |
WBL-122 - Work-Based Learning II | 0 | 20 | 0 | 2 | Fall, Spring, Summer |
WEB-214 - Social Media | 2 | 3 | 0 | 3 | Spring |
Total Major Hours: 49
General Education Courses
Communications:
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
COM-120 - Intro Interpersonal Com | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
ENG-111 - Writing and Inquiry | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Humanities/Fine Arts: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ART-111 - Art Appreciation | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
HUM-115 - Critical Thinking | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Social/Behavioral Sciences: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
PSY-150 - General Psychology | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
SOC-210 - Introduction to Sociology | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Natural Sciences/Mathematics:
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
MAT-143 - Quantitative Literacy | 2 | 2 | 0 | 3 | Fall, Spring, Summer |
Total General Education Hours: 15
FIRST YEAR
Fall Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ACA-115 - Success and Study Skills | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
CSV-110 - Intro to Customer Service | 3 | 0 | 0 | 3 | Fall |
CTS-130 - Spreadsheet | 2 | 2 | 0 | 3 | Fall |
OST-130 - Comprehensive Keyboarding | 2 | 2 | 0 | 3 | Fall, Spring |
OST-164 - Office Editing | 3 | 0 | 0 | 3 | Fall |
OST-184 - Office Information Management | 2 | 2 | 0 | 3 | Fall |
Spring Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
OST-134 - Text Entry & Formatting | 2 | 2 | 0 | 3 | Fall, Spring |
OST-136 - Word Processing | 2 | 2 | 0 | 3 | Spring |
OST-137 - Office Applications I | 2 | 2 | 0 | 3 | Spring |
OST-159 - Office Ethics | 3 | 0 | 0 | 3 | Spring |
OST-181 - Office Procedures | 2 | 2 | 0 | 3 | Fall, Spring |
Summer Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
COM-120 - Intro Interpersonal Com | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
ENG-111 - Writing and Inquiry | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
SECOND YEAR
Fall Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
MAT-143 - Quantitative Literacy | 2 | 2 | 0 | 3 | Fall, Spring, Summer |
OST-153 - Office Finance Solutions | 2 | 2 | 0 | 3 | Fall |
Major Elective* | 3 | ||||
Social/Behavioral Sciences Course* | 3 |
Spring Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
BUS-153 - Human Resource Management | 3 | 0 | 0 | 3 | Spring |
OST-286 - Professional Development | 3 | 0 | 0 | 3 | Spring |
OST-289 - Office Admin Capstone | 2 | 2 | 0 | 3 | Spring |
Humanities/Fine Arts Course* | 3 | ||||
Major Elective* | 3 |