- Degree Offered: Associate Degree
- Duration: Long Term More than 12 months
- Program Code: A25120G
-
Program Requirements:
TOTAL CREDIT HOURS REQUIRED FOR GRADUATION: 64-65
The Business Administration - General curriculum prepares graduates for a career with various aspects of the free enterprise system. Students will be provided with a fundamental knowledge of business functions, processes, and an understanding of business organizations in today's global economy.
Coursework includes business concepts such as accounting, business law, economics, management, and marketing. Skills related to the application of these concepts are developed through the study of computer applications, communication, team building, and decision making.
Through these skills, students will have a sound business education base for lifelong learning. Graduates are prepared for employment opportunities in government agencies, financial institutions, and large to small business or industry.
Program Requirements
Major Courses
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ACA-115 - Success and Study Skills | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
ACC-120 - Prin of Financial Acct | 3 | 2 | 0 | 4 | Fall, Spring |
ACC-121 - Prin of Managerial Acct | 3 | 2 | 0 | 4 | Fall |
BUS-110 - Introduction to Business | 3 | 0 | 0 | 3 | Fall, Spring |
BUS-115 - Business Law I | 3 | 0 | 0 | 3 | Fall, Spring |
BUS-125 - Personal Finance | 3 | 0 | 0 | 3 | Spring |
BUS-137 - Principles of Management | 3 | 0 | 0 | 3 | Fall, Spring |
BUS-260 - Business Communication | 3 | 0 | 0 | 3 | Fall |
BUS-280 - REAL Small Business | 4 | 0 | 0 | 4 | Spring |
CIS-110 - Introduction to Computers | 2 | 2 | 0 | 3 | Fall, Spring, Summer |
CSV-110 - Intro to Customer Service | 3 | 0 | 0 | 3 | Fall |
ECO-251 - Prin of Microeconomics | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
MKT-120 - Principles of Marketing | 3 | 0 | 0 | 3 | Fall, Spring |
Major Electives: Select 9 hours
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ACC-130 - Business Income Taxes | 2 | 2 | 0 | 3 | Spring |
ACC-150 - Accounting Software Appl | 1 | 3 | 0 | 2 | Spring |
BAF-110 - Principles of Banking | 3 | 0 | 0 | 3 | Spring |
BUS-153 - Human Resource Management | 3 | 0 | 0 | 3 | Fall, Spring |
BUS-210 - Investment Analysis | 3 | 0 | 0 | 3 | Spring |
ISC-170 - Problem-Solving Skills | 3 | 0 | 0 | 3 | Spring |
OST-286 - Professional Development | 3 | 0 | 0 | 3 | Spring |
WBL-111 - Work-Based Learning I | 0 | 10 | 0 | 1 | Fall, Spring, Summer |
WBL-112 - Work-Based Learning I | 0 | 20 | 0 | 2 | Fall, Spring, Summer |
Total Major Hours: 49
General Education Courses
Communications:
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
COM-231 - Public Speaking | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
ENG-111 - Writing and Inquiry | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Humanities/Fine Arts: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ART-111 - Art Appreciation | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
HUM-110 - Technology and Society | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
HUM-115 - Critical Thinking | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Social/Behavioral Sciences:
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ECO-252 - Prin of Macroeconomics | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Natural Sciences/Mathematics: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
MAT-143 - Quantitative Literacy | 2 | 2 | 0 | 3 | Fall, Spring, Summer |
MAT-152 - Statistical Methods I | 3 | 2 | 0 | 4 | Fall, Spring, Summer |
Total General Education Hours: 15-16
FIRST YEAR
Fall Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ACA-115 - Success and Study Skills | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
ACC-120 - Prin of Financial Acct | 3 | 2 | 0 | 4 | Fall, Spring |
BUS-110 - Introduction to Business | 3 | 0 | 0 | 3 | Fall, Spring |
BUS-115 - Business Law I | 3 | 0 | 0 | 3 | Fall, Spring |
BUS-137 - Principles of Management | 3 | 0 | 0 | 3 | Fall, Spring |
MKT-120 - Principles of Marketing | 3 | 0 | 0 | 3 | Fall, Spring |
Spring Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
BUS-125 - Personal Finance | 3 | 0 | 0 | 3 | Spring |
BUS-153 - Human Resource Management | 3 | 0 | 0 | 3 | Fall, Spring |
BUS-210 - Investment Analysis | 3 | 0 | 0 | 3 | Spring |
CIS-110 - Introduction to Computers | 2 | 2 | 0 | 3 | Fall, Spring, Summer |
ENG-111 - Writing and Inquiry | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Summer Term
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
COM-231 - Public Speaking | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
ECO-251 - Prin of Microeconomics | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
SECOND YEAR
Fall Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ACC-121 - Prin of Managerial Acct | 3 | 2 | 0 | 4 | Fall |
BUS-260 - Business Communication | 3 | 0 | 0 | 3 | Fall |
CSV-110 - Intro to Customer Service | 3 | 0 | 0 | 3 | Fall |
Natural Sciences/Mathematics Course* | 3-4 |
Spring Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
BAF-110 - Principles of Banking | 3 | 0 | 0 | 3 | Spring |
BUS-280 - REAL Small Business | 4 | 0 | 0 | 4 | Spring |
ECO-252 - Prin of Macroeconomics | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Humanities/Fine Arts Course* | 3 |