- Degree Offered: Associate Degree
- Duration: Long Term More than 12 months
- Program Code: A25370
-
Program Requirements:
TOTAL CREDIT HOURS REQUIRED FOR GRADUATION: 65-66
The Office Administration curriculum prepares individuals for employment as administrative office personnel who use skills in the areas of office management, office finance, legal office, virtual office, customer service, and office software.
Coursework includes computer applications, oral and written communication, analysis and coordination of office tasks and procedures, records management, and other topics depending on the subject area selected within this curriculum.
Graduates should qualify for employment opportunities in a variety of office positions in business, government, and industry. Upon graduation, students may be eligible to sit for industry recognized certification exams.
Program Requirements
Major Courses
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ACA-115 - Success and Study Skills | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
ACC-120 - Prin of Financial Acct | 3 | 2 | 0 | 4 | Fall, Spring |
BUS-153 - Human Resource Management | 3 | 0 | 0 | 3 | Fall, Spring |
CSV-110 - Intro to Customer Service | 3 | 0 | 0 | 3 | Fall |
OST-130 - Comprehensive Keyboarding | 2 | 2 | 0 | 3 | Fall, Spring |
OST-134 - Text Entry & Formatting | 2 | 2 | 0 | 3 | Fall, Spring |
OST-136 - Word Processing | 2 | 2 | 0 | 3 | Spring |
OST-137 - Office Applications I | 2 | 2 | 0 | 3 | Spring |
OST-159 - Office Ethics | 3 | 0 | 0 | 3 | Spring |
OST-164 - Office Editing | 3 | 0 | 0 | 3 | Fall |
OST-181 - Office Procedures | 2 | 2 | 0 | 3 | Spring |
OST-184 - Records Management | 2 | 2 | 0 | 3 | Fall |
OST-233 - Office Publications Design | 2 | 2 | 0 | 3 | Fall |
OST-286 - Professional Development | 3 | 0 | 0 | 3 | Spring |
OST-289 - Office Admin Capstone | 2 | 2 | 0 | 3 | Spring |
Major Electives: Select 6 hours
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ACC-150 - Accounting Software Appl | 1 | 3 | 0 | 2 | Spring |
WBL-111 - Work-Based Learning I | 0 | 10 | 0 | 1 | Fall, Spring, Summer |
WBL-112 - Work-Based Learning I | 0 | 20 | 0 | 2 | Fall, Spring, Summer |
WBL-121 - Work-Based Learning II | 0 | 10 | 0 | 1 | Fall, Spring, Summer |
WBL-122 - Work-Based Learning II | 0 | 20 | 0 | 2 | Fall, Spring, Summer |
WEB-214 - Social Media | 2 | 3 | 0 | 3 | Spring |
Total Major Hours: 50
General Education Courses
Communications:
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
COM-120 - Intro Interpersonal Com | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
ENG-111 - Writing and Inquiry | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Humanities/Fine Arts: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ART-111 - Art Appreciation | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
HUM-115 - Critical Thinking | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Social/Behavioral Sciences: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
PSY-150 - General Psychology | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
SOC-210 - Introduction to Sociology | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Natural Sciences/Mathematics: Select One
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
MAT-121 - Algebra/Trigonometry I | 2 | 2 | 0 | 3 | Fall, Spring |
MAT-143 - Quantitative Literacy | 2 | 2 | 0 | 3 | Fall, Spring, Summer |
MAT-152 - Statistical Methods I | 3 | 2 | 0 | 4 | Fall, Spring, Summer |
MAT-171 - Precalculus Algebra | 3 | 2 | 0 | 4 | Fall, Spring, Summer |
MAT-172 - Precalculus Trigonometry | 3 | 2 | 0 | 4 | Fall, Spring, Summer |
MAT-263 - Brief Calculus | 3 | 2 | 0 | 4 | Spring |
MAT-271 - Calculus I | 3 | 2 | 0 | 4 | Fall |
MAT-272 - Calculus II | 3 | 2 | 0 | 4 | Spring |
Total General Education Hours: 15-16
FIRST YEAR
Fall Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ACA-115 - Success and Study Skills | 0 | 2 | 0 | 1 | Fall, Spring, Summer |
CSV-110 - Intro to Customer Service | 3 | 0 | 0 | 3 | Fall |
ENG-111 - Writing and Inquiry | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
OST-130 - Comprehensive Keyboarding | 2 | 2 | 0 | 3 | Fall, Spring |
OST-164 - Office Editing | 3 | 0 | 0 | 3 | Fall |
OST-184 - Records Management | 2 | 2 | 0 | 3 | Fall |
Spring Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
OST-134 - Text Entry & Formatting | 2 | 2 | 0 | 3 | Fall, Spring |
OST-136 - Word Processing | 2 | 2 | 0 | 3 | Spring |
OST-137 - Office Applications I | 2 | 2 | 0 | 3 | Spring |
OST-159 - Office Ethics | 3 | 0 | 0 | 3 | Spring |
OST-181 - Office Procedures | 2 | 2 | 0 | 3 | Spring |
Major Elective* | 3 |
Summer Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
COM-120 - Intro Interpersonal Com | 3 | 0 | 0 | 3 | Fall, Spring, Summer |
Social/Behavioral Sciences Course* | 3 |
SECOND YEAR
Fall Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
ACC-120 - Prin of Financial Acct | 3 | 2 | 0 | 4 | Fall, Spring |
BUS-153 - Human Resource Management | 3 | 0 | 0 | 3 | Fall, Spring |
OST-233 - Office Publications Design | 2 | 2 | 0 | 3 | Fall |
Natural Sciences/Mathematics Course* | 3-4 |
Spring Semester
Course Name | Class Hours | Lab Hours | Clinic Hours | Credits | Semester Available |
---|---|---|---|---|---|
OST-286 - Professional Development | 3 | 0 | 0 | 3 | Spring |
OST-289 - Office Admin Capstone | 2 | 2 | 0 | 3 | Spring |
Humanities/Fine Arts Course* | 3 | ||||
Major Elective* | 3 |