- Degree Offered: Associate Degree
- Duration: Long Term More than 12 months
- Program Code: A10400
-
Program Requirements:
(Students must meet the receiving university's foreign language and/or health and physical education requirement, if applicable, prior to or after transfer to the senior institution.)
TOTAL CREDIT HOURS REQUIRED FOR GRADUATION: 60
The Associate in Science degree shall be granted for a planned program of study consisting of a minimum of 60 semester hours of credit (SHC) of college transfer courses. Within the degree program, the institution shall include opportunities for the achievement of competence in reading, writing, oral communication, fundamental mathematical skills, and basic computer use.
The Comprehensive Articulation Agreement (CAA) and the Independent Comprehensive Articulation Agreement (ICAA) enable North Carolina community college graduates of two-year associate in science programs who are admitted to constituent institutions of The University of North Carolina or Signatory Institutions of North Carolina Independent Colleges and Universities to transfer with junior status.
Community college graduates must obtain a grade of "C" or better in each course and an overall GPA of at least 2.0 on a 4.0 scale to transfer with junior status. Courses may also transfer through bilateral agreements between institutions.
Program Requirements
A. English Composition (6 SHC)
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
Writing and Inquiry | 3 | 0 | 3 | Fall, Spring, Summer |
Writing/Research in the Disciplines | 3 | 0 | 3 | Fall |
B. Humanities/Fine Arts (6 SHC)
Communications (3 SHC)
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
Intro Interpersonal Com | 3 | 0 | 3 | Fall, Spring, Summer |
Public Speaking | 3 | 0 | 3 | Fall, Spring, Summer |
Humanities/Fine Arts (3 SHC)
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
Art Appreciation | 3 | 0 | 3 | Fall, Spring, Summer |
Art History Survey I | 3 | 0 | 3 | Fall, Spring |
Art History Survey II | 3 | 0 | 3 | Spring |
American Literature I | 3 | 0 | 3 | Fall |
American Literature II | 3 | 0 | 3 | Spring |
British Literature I | 3 | 0 | 3 | Fall |
British Literature II | 3 | 0 | 3 | Spring |
Music Appreciation | 3 | 0 | 3 | Fall, Spring, Summer |
Philosophical Issues | 3 | 0 | 3 | Fall, Spring |
Introduction to Ethics | 3 | 0 | 3 | Fall, Spring, Summer |
C. Social/Behavioral Sciences (6 SHC)
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
Prin of Microeconomics | 3 | 0 | 3 | Fall, Spring, Summer |
Prin of Macroeconomics | 3 | 0 | 3 | Fall, Spring, Summer |
World Civilizations I | 3 | 0 | 3 | Fall, Spring |
World Civilizations II | 3 | 0 | 3 | Fall, Spring |
American History I | 3 | 0 | 3 | Fall, Spring, Summer |
American History II | 3 | 0 | 3 | Fall |
American Government | 3 | 0 | 3 | Fall, Spring, Summer |
General Psychology | 3 | 0 | 3 | Fall, Spring, Summer |
Introduction to Sociology | 3 | 0 | 3 | Fall, Spring, Summer |
D. Natural Sciences (8 SHC)
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
General Biology I | 3 | 0 | 4 | Fall, Spring, Summer |
and | ||||
General Biology II | 3 | 0 | 4 | Fall, Spring, Summer |
or | ||||
General Chemistry I | 3 | 0 | 4 | Fall, Summer |
and | ||||
General Chemistry II | 3 | 0 | 4 | Spring, Summer |
or | ||||
Geology | 3 | 0 | 4 | Fall, Spring |
and | ||||
Conceptual Physics | 3 | 0 | 3 | Spring |
and | ||||
Conceptual Physics Lab | 0 | 0 | 1 | Spring |
or | ||||
College Physics I | 3 | 0 | 4 | Fall, Summer |
and | ||||
College Physics II | 3 | 0 | 4 | Spring, Summer |
E. Mathematics (8 SHC)
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
Precalculus Algebra | 3 | 0 | 4 | Fall, Spring, Summer |
Precalculus Trigonometry | 3 | 0 | 4 | Fall, Spring, Summer |
Brief Calculus | 3 | 0 | 4 | Spring |
Calculus I | 3 | 0 | 4 | Fall |
Calculus II | 3 | 0 | 4 | Spring |
F. Additional General Education (GEN ED) Hours (11 SHC)
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
Art Appreciation | 3 | 0 | 3 | Fall, Spring, Summer |
Art History Survey I | 3 | 0 | 3 | Fall, Spring |
Art History Survey II | 3 | 0 | 3 | Spring |
General Biology I | 3 | 0 | 4 | Fall, Spring, Summer |
General Biology II | 3 | 0 | 4 | Fall, Spring, Summer |
Environmental Biology | 3 | 0 | 3 | Spring |
Environmental Biology Lab | 0 | 0 | 1 | Spring |
Introduction to Chemistry | 3 | 0 | 3 | Fall, Spring, Summer |
Intro to Chemistry Lab | 0 | 0 | 1 | Fall, Spring, Summer |
Organic and Biochemistry | 3 | 0 | 4 | Spring |
General Chemistry I | 3 | 0 | 4 | Fall, Summer |
General Chemistry II | 3 | 0 | 4 | Spring, Summer |
Introduction to Computers | 2 | 0 | 3 | Fall, Spring, Summer |
Intro to Prog & Logic | 2 | 0 | 3 | Spring |
Introduction to Communication | 3 | 0 | 3 | Fall, Spring, Summer |
Intro Interpersonal Com | 3 | 0 | 3 | Fall, Spring, Summer |
Public Speaking | 3 | 0 | 3 | Fall, Spring, Summer |
Prin of Microeconomics | 3 | 0 | 3 | Fall, Spring, Summer |
Prin of Macroeconomics | 3 | 0 | 3 | Fall, Spring, Summer |
Prof Research & Reporting | 3 | 0 | 3 | Fall, Spring |
American Literature I | 3 | 0 | 3 | Fall |
American Literature II | 3 | 0 | 3 | Spring |
British Literature I | 3 | 0 | 3 | Fall |
British Literature II | 3 | 0 | 3 | Spring |
Geology | 3 | 0 | 4 | Fall, Spring |
World Regional Geography | 3 | 0 | 3 | Spring |
World Civilizations I | 3 | 0 | 3 | Fall, Spring |
World Civilizations II | 3 | 0 | 3 | Fall, Spring |
American History I | 3 | 0 | 3 | Fall, Spring, Summer |
American History II | 3 | 0 | 3 | Fall |
Technology and Society | 3 | 0 | 3 | Fall, Spring, Summer |
Critical Thinking | 3 | 0 | 3 | Fall, Spring, Summer |
Quantitative Literacy | 2 | 0 | 3 | Fall, Spring, Summer |
Statistical Methods I | 3 | 0 | 4 | Fall, Spring, Summer |
Precalculus Algebra | 3 | 0 | 4 | Fall, Spring, Summer |
Precalculus Trigonometry | 3 | 0 | 4 | Fall, Spring, Summer |
Brief Calculus | 3 | 0 | 4 | Spring |
Calculus I | 3 | 0 | 4 | Fall |
Calculus II | 3 | 0 | 4 | Spring |
Music Appreciation | 3 | 0 | 3 | Fall, Spring, Summer |
History of Rock Music | 3 | 0 | 3 | Fall |
History of Country Music | 3 | 0 | 3 | Fall |
Philosophical Issues | 3 | 0 | 3 | Fall, Spring |
Introduction to Ethics | 3 | 0 | 3 | Fall, Spring, Summer |
Conceptual Physics | 3 | 0 | 3 | Spring |
Conceptual Physics Lab | 0 | 0 | 1 | Spring |
College Physics I | 3 | 0 | 4 | Fall, Summer |
College Physics II | 3 | 0 | 4 | Spring, Summer |
American Government | 3 | 0 | 3 | Fall, Spring, Summer |
General Psychology | 3 | 0 | 3 | Fall, Spring, Summer |
Psychology of Personality | 3 | 0 | 3 | Spring |
Developmental Psych | 3 | 0 | 3 | Fall, Spring, Summer |
Abnormal Psychology | 3 | 0 | 3 | Fall, Spring, Summer |
World Religions | 3 | 0 | 3 | Fall, Spring |
Intro to Old Testament | 3 | 0 | 3 | Fall, Spring, Summer |
Intro to New Testament | 3 | 0 | 3 | Fall, Spring, Summer |
Religion in America | 3 | 0 | 3 | Fall, Spring |
Introduction to Sociology | 3 | 0 | 3 | Fall, Spring, Summer |
Sociology of the Family | 3 | 0 | 3 | Fall, Spring |
Social Problems | 3 | 0 | 3 | Spring |
Social Diversity | 3 | 0 | 3 | Spring |
Social Psychology | 3 | 0 | 3 | Spring |
Elementary Spanish I | 3 | 0 | 3 | Fall |
Elementary Spanish II | 3 | 0 | 3 | Spring |
Intermediate Spanish I | 3 | 0 | 3 | Fall |
Intermediate Spanish II | 3 | 0 | 3 | Spring |
Academic Transition (1 SHC)
Course Name | Class Hours | Lab Hours | Credits | Semester Available |
---|---|---|---|---|
College Transfer Success | 0 | 0 | 1 | Fall, Spring, Summer |